Zwart Goud

Zwart Goud

NL98-1364798
zwart-goud-main-1.jpg

The Base Breeder of Jelle Jellema and one of the best breeders in history of Int Marathon racing ?

Zwart Goud is farther to
1. NPO Ruffec 2003 – 1936 birds
2. NPO Ruffec 2004 – 2234 birds
6. Nat. Bergerac 2004 – 4588 birds
6. NPO Brive 2004 – 1502 birds
7. Nat. St. Vincent 2006 – 1373 birds
14 NPO Limoges 2007 – 3284 birds
16. Nat. Bergerac 2006 – 3432 birds
24. Nat. Bergerac 2004 – 4588 birds
29. NPO Brive 2003 – 2903 birds
33. Nat. Ruffec 2006 – 3570 birds
36. Nat. Bergerac 2006 – 3432 birds
48. Nat. St. Vincent 2007 – 1313 birds
48. Nat. Ruffec 2002 – 5132 birds
51. Nat. Ruffec 2006 – 3570 birds
53. Nat Cahors 2010 – 2095 birds
54. Nat Bordeaux 2009 – 1914 birds
59. Barcelona 2009 – 8042 birds
64. NPO Periqueux 2007
69. Nat Orange 2010 – 3932 birds
79. Nat. Ruffec 2005 – 4133 birds
80. NPO Limoges 2010 – 2559 birds
81. Nat Orange 2010 – 3932 birds
83. NPO Periqueux 2007
89. ZLU Bordeaux 2005 – 4220 birds

Bred By Aker
Owned By Jellema

Characteristics

Gender Cock
Eye Colour yellow
Pigeon Colour checkered
Disciplines Long distance, Extreme long distance

Enquire